$749.99 AUD
| /
OPERATION SPECIFICATIONS | |
---|---|
Rated Capacity: 100Ah | Nominal Voltage: 12.8 V |
Voltage Range: 10~14.8 V | Cycle Life(0.2C,25℃): 80%DOD 4000 Cycles |
Maximum Continuous Charging Current: 50A | Maximum Continuous Discharging Current: 100 A |
Discharging Voltage Range: 10V~14.4V | Standard Operation Temperature: 25℃±5℃ |
Automatically Self-heating function: Temperature< 41℉(5℃) | Storage Temperature: -13~149°F/ -25~65°C |
Connection Method: Parallel |
MECHANICAL SPECIFICATIONS | |
---|---|
Dimensions: 11.4 x 6.8 x 7.4 inch / 289 x 172 x 187.5 mm | Eight Long Cap Bolts and Four Short Bolts |
Charge Temperature: 32~131°F/ 0~55°C | Four Spring Washers and Four Washers |
Protection Rate: IP54 | Four Z Shape Solar Panel Brackets |
Insulation Resistance: 500V DC, ≥ 10 MΩ | Four Nuts |
Certifications: | |
CE | YES |
UKCA | YES |
MSDS | YES |
UN38.3 | YES |
To get the latest on vanlife community, products and gatherings...
© 2022 Vanketo.