$374.99 AUD
| /
Take command of your power system with a Renogy Premium Solar Kit. If efficiency and reliability are high on your wish list, the Renogy 200W Solar Panel Premium Kit is your choice.
The included 100W Solar Panels are made of high efficiency monocrystalline solar cells.
The included Rover 20A MPPT Charge Controller features multiphase synchronous rectification and Maximum Power Point Tracking technologies, which increase charging efficiency. Our new Bluetooth module is also included which can be paired to the Renogy DC Home smart phone App. The Renogy DC Home smart phone App allows users to remotely monitor and change their photovoltaic system's parameters with a few simple swipes on their smartphone or tablet. For convenience, this kit also consists of mounting Z-Brackets ,one pair 20ft 10AWG Solar Adaptor Kit, one pair 8ft 10AWG Tray Cable and fusing components.
This Premium Kit is perfect for installation on an RV, boat, or camper. It can also be installed in a ground mount system next to an off-grid campsite, making it an ideal choice for many off-grid applications.
Reliable
Intuitive
Safe
100W COMPACT DESIGN SOLAR PANEL (OPTIONAL) | 100W BLACK FRAME RIGID SOLAR PANEL (OPTIONAL) |
---|---|
Maximum Power at STC: 100W | Maximum Power: 100W |
Maximum System Voltage:600V DC(UL) | Maximum System Voltage:600V DC |
Open-Circuit Voltage (Voc): 24.3V | Open-Circuit Voltage (Voc): 24.3V |
Short-Circuit Current (Isc):5.21A | Short-Circuit Current (Isc): 5.39A |
Optimum Operating Voltage (Vmp): 20.4V | Optimum Operating Voltage (Vmp): 20.3V |
Optimum Operating Current (Imp): 4.91A | Optimum Operating Current (Imp): 4.93A |
Weight: 14.1 lbs/6.4 kg | Weight: 6.6 kg |
Dimensions: 41.8 x 20.9 x1.4 in | Dimensions: 110x50.9x3.5 cm |
Operating Temperature:-40°F to 176°F | Cell Efficiency:22% |
Maximum Series Fuse Rating: 15A |
100W FLEXIBLE SOLAR PANEL (OPTIONAL) | MOUNTING Z BRACKETS (SET) |
---|---|
Maximum Power: 100W | Maximum Power: 100W |
Maximum System Voltage:600V DC | Maximum System Voltage:600V DC |
Open-Circuit Voltage (Voc): 22.5V | Open-Circuit Voltage (Voc): 22.5V |
Short-Circuit Current (Isc): 5.75A | Short-Circuit Current (Isc): 5.75A |
Optimum Operating Voltage (Vmp): 18.9V | Optimum Operating Voltage (Vmp): 18.9V |
Optimum Operating Current (Imp): 5.29A | Optimum Operating Current (Imp): 5.29A |
Weight: 1.8 kg | Weight: 3.35 kg |
Dimensions: 121.9 x 54.6 x 0.2 cm | Dimensions: 120.2x54.1x3.5 cm |
MOUNTING Z BRACKETS (SET) | 8FT 10AWG TRAY CABLES (A PAIR) |
---|---|
Eight Long Cap Bolts and Four Short Bolts | Rating Voltage: 600/1000V |
Four Spring Washers and Four Washers | Length: 8ft |
Four Z Shape Solar Panel Brackets | AWG: 10 |
Four Nuts | Temperature: -40°F to +185°F |
2FT 10AWG ANL FUSE CABLE | ANL 20A FUSE SET |
---|---|
Length: 2ft | Current Rating: 20A |
Rating Voltage: AC Uo/U 0.6/1 KV, DC 1.8KV | Voltage Rating: 72V |
Temperature: -40°F to +194°F | Interrupt Capacity: 180A (48V) |
20A ROVER CHARGE CONTROLLER | BT-1 BLUETOOTH MODULE |
---|---|
Nominal System Voltage: 12V/24V Auto Recognition | Max Solar Input Voltage: 100 VDC |
Rated Battery Current: 20A | Mounting Oval: 0.30 x 0.18in |
Rated Load Current: 20A | Net Weight: 3.08 lb. |
Max. PV Input Short Current: 25A | Discharge circuit voltage drop: ≤ 0.15V |
Max. Battery Voltage: 32V | Overall Dimension: 8.27 x 5.94 x 2.34 in |
SOLAR PANEL SOLAR BRANCH CONNECTORS (PAIR) | |
---|---|
Withstanding voltage: 1000V DC(TUV), 600V(UL) | Contact Resistance: 1m |
Temperature: -40°F to +194°F | Unmating Force:147.51Ft·lb |
Contact Material: Copper, silver plated |
To get the latest on vanlife community, products and gatherings...
© 2022 Vanketo.